| Management number | 217784753 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217784753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cotton-twill fabric for a soft, comfortable fit & feel. Adjustable strap closure. Updated, larger back opening for multiple ways to wear your hair. Embroidered front logo. UA Free Fit: pre-curved visor & unstructured front conforms to your head for a sleek, low profile fit.
| UPC | 196885507557 |
|---|---|
| Color | (001) Black / / White |
| Theme | Sport |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Sportstyle Adjustable Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.26 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1383447 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 8 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1383447 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Everyday use, casual activities, and outdoor events with sun protection needs |
| Global Trade Identification Number | 00196885507557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form