| Management number | 216115089 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216115089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Zoom | Optical |
|---|---|
| Brand | TONGVEO |
| Color | Jet |
| Features | Anti-Shake |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | PTZ 20X |
| Style Name | 20X WiFi Cam+Mic |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 3.27 Kilograms |
| Screen Size | 8 Inches |
| Sensor Type | 1/2.7 inch HD Color CMOS |
| Manufacturer | TONGVEO |
| Model Number | PTZ 20X Camera+microphone |
| Optical Zoom | 20 x |
| BuiltIn Media | DC 12 V Power adapter,IR remote control,Manual,USB 2.0 cable, Ceiling brackets & screws. |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Maximum Aperture | 2.8 f |
| Operating System | All Windows Server Versions 2000, Android, Mac OS X, Windows 10, Windows 2000 |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Mac and PC. System Requirements:Windows 7,8 or 10,Mac OS X 10.7 or higher,Android,Linux. |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Optical |
| Number of Batteries | 1 CR5 batteries required. (included) |
| Battery Average Life | 4 Hours |
| Maximum Focal Length | 94 Millimeters |
| Minimum Focal Length | 6 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 3 year |
| Are Batteries Included | Yes |
| Supported Audio Format | PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V60 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.1 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form