| Management number | 215108905 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215108905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TEZILON |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Item Weight | 4 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TEZILON |
| Model Number | TB0009 |
| Sim Card Size | eSIM |
| Warranty Type | Standard |
| Item Type Name | Smart Watch |
| Target Audience | Unisex Adult |
| Metrics Measured | Step Count, Heart Rate |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Communication Feature | [voice, message] |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Camera, Pedometer, Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Android (unspecified models) |
| Connectivity Technology | Cellular, GPS |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form