| Management number | 218117914 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218117914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Gray |
| Fit Type | Standard |
| Material | High Performance Polyethylene |
| Brand Name | TAILI |
| Model Name | Zp393-m |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.1 Kilograms |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Style Number | ZP393-M |
| Is Waterproof | False |
| Material Features | Cut-resistant, Puncture-resistant |
| Included Components | Puncture Resistant Gloves |
| Garment Size Country | United States |
| Warranty Description | 1 Y |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form