| Management number | 218479208 | Release Date | 2026/05/03 | List Price | $259.60 | Model Number | 218479208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | SYNCO |
| Model Name | XH-Master4 |
| Unit Count | 4.0 Count |
| Item Weight | 2 Kilograms |
| Sensitivity | 98 dB |
| Manufacturer | SYNCO |
| Model Number | XH-Master4 |
| BuiltIn Media | 1 x Charging cable;1 x Charging station, 4 x Headset, 4 x One-ear foam cushions;4 x Mic Windshield, 8 x Rechargeable battery |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack, USB-C |
| Frequency Range | 150Hz~7KHz |
| Number of Items | 1 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Enhanced Signal Strength, Smart A/B Grouping, Intelligent Team Management, Global Collaboration, Ultra-Low Latency |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Wireless |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form