| Management number | 215117497 | Release Date | 2026/04/12 | List Price | $379.20 | Model Number | 215117497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842510148489 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| ISO Range | 100-51200 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 24, 30, 60 |
| Generation | 5 |
| Model Name | a6100 |
| Mount Type | Sony E |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | E PZ 16-50mm f/3.5-5.6 OSS II Lens: A versatile zoom lens with a 3x optical zoom range, covering wide-angle to portrait-length perspectives. It features Optical SteadyShot (OSS) for image stabilization, helping to reduce camera shake and enable sharper images, especially in low light conditions. The lens has a variable aperture of f/3.5-5.6, providing good light gathering capability at wide angles and maintaining a reasonable aperture at telephoto lengths. |
| Crop Factor | 1.5 |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Sync, Rear Curtain |
| Form Factor | Mirrorless |
| Screen Size | 3 |
| Sensor Type | CMOS |
| Write Speed | 11 fps |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE6100KB-002 |
| Model Series | Alpha a6000 series |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid, continuous-servo AF |
| Shooting Modes | Automatic, Landscape, Macro, Movie, Portrait, Sports |
| Autofocus Points | 425 |
| Exposure Control | Automatic, Program |
| Has Color Screen | Yes |
| Video Resolution | 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Sensor Size | APS-C |
| Compatible Devices | Wi-Fi, Bluetooth, USB |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Continuous Shooting | 11 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Manufacturer Part Number | SONILCE6100KB-002 |
| Shutter Speed Description | up to 1/4000 sec |
| Display Maximum Resolution | 24.2 megapixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form