| Management number | 212108927 | Release Date | 2026/04/06 | List Price | $32.00 | Model Number | 212108927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 755419471537 |
|---|---|
| Base | Alloy Steel |
| Size | 40 IN |
| Color | Black Marble |
| Shape | Rectangular |
| Base Type | Wooden Leg |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | SINPAID |
| Item Depth | 39.4 inches |
| Style Name | gaming |
| Desk Design | Computer Desk |
| Drawer Type | Top and bottom drawer |
| Is Electric | No |
| Item Weight | 26.5 Pounds |
| Finish Types | Laminated |
| Manufacturer | SINPAID |
| Model Number | MAGIC-100BM-LS-SIN-ZDDJ |
| Material Type | Alloy Steel |
| Mounting Type | Tabletop |
| Product Grade | Residential |
| Warranty Type | Limited |
| Hutch Material | Engineered Wood |
| Maximum Height | 29.5 Inches |
| Minimum Height | 29.4 Inches |
| Is Customizable | No |
| Item Dimensions | 39.4 x 19.7 x 29.5 inches |
| Furniture Finish | Black |
| Has Finished Back | No |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.75 Inches |
| Additional Features | NO |
| Age Range Description | Adult |
| Drawer Glide Mechanism | Plastic Slider |
| Furniture Leg Material | Engineered Wood |
| Natural Variation Type | color_and_size |
| Number Of Open Shelves | 2 |
| Manufacturer Part Number | MAGIC-100BM-LS-SIN-ZDDJ |
| Item Dimensions D x W x H | 39.4"D x 19.7"W x 29.5"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Security |
| Maximum Weight Recommendation | 150 Pounds |
| Working Surface Diagonal Length | 43.96 Inches |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form