| Management number | 216144068 | Release Date | 2026/04/19 | List Price | $131.60 | Model Number | 216144068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
870 EVO is the Samsung’s latest model of the world’s best-selling SSD series, with the latest V-NAND technology and the new MKX controller. 870 EVO proves why the EVO series has been the favorite choice among general users by showing the best in-class performance, committed reliability and convenient usage with a variety of features.
| UPC | 767531763285 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | 870 EVO |
| Read Speed | 560 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 45 Grams |
| Media Speed | 530 |
| Manufacturer | SAMSUNG |
| Model Number | MZ-77E1T0BW |
| BuiltIn Media | Solid state drive, Quick guide |
| HardDrive Size | 1 TB |
| Item Type Name | Internal SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 4240 Megabits Per Second |
| Enclosure Material | Solid State |
| Additional Features | Fast Speed |
| Hard Disk Interface | SATA 6 GB/s |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 1.5 Gb/s, SATA 3.0 Gb/s, SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business,Gaming,Personal |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.94"L x 2.76"W x 0.28"Th |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form