| Management number | 215689422 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215689422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755918304664 |
|---|---|
| Flavor | Vanilla |
| Protein | 27 Grams |
| Diet Type | Gluten Free |
| Brand Name | Ryno Power |
| Unit Count | 32.0 Ounce |
| Item Weight | 509 Grams |
| Manufacturer | Ryno Power |
| Model Number | PPV4664 |
| Item Dimensions | 13 x 9 x 4 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PPV4664 |
| Recommended Uses For Product | Post-Workout |
| Global Trade Identification Number | 00755918304664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form