| Management number | 208505179 | Release Date | 2026/03/22 | List Price | $22.96 | Model Number | 208505179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Puligoth |
|---|---|
| Color | Blue |
| Speed | 304 Feet Per Second |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 130 watts |
| Room Type | Bedroom, Garage, Home Office, Living Room |
| Efficiency | 2.737 CFM/W, 3.185 CFM/W, 2.730 CFM/W |
| Model Name | AIR MOVER |
| Finish Type | Smooth |
| Form Factor | Floor Fan |
| Is Cordless | No |
| Item Weight | 8.41 pounds |
| Noise Level | 54 dB |
| Reusability | Rechargeable |
| Switch Type | Toggle |
| Manufacturer | Puligoth |
| Power Source | Cord Powered |
| Control Method | Touch |
| Special Feature | Portable |
| Manufacture Year | 2024 |
| Air Flow Capacity | 355 Cubic Feet Per Minute |
| Item model number | K-ABT-S1 |
| Product Dimensions | 12.59"D x 7.1"W x 12.6"H |
| Electric fan design | Floor Fan |
| Included Components | Cord |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 3 |
| Main Power Connector Type | American standard plug |
| Recommended Uses For Product | Indoor Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form