| Management number | 217196235 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217196235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Video Game |
| Impedance | 24 Ohms |
| Brand Name | Moondrop |
| Model Name | SPACE TRAVEL |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.22 Pounds |
| Control Type | Media Control |
| Manufacturer | Moondrop |
| Model Number | SPACE TRAVEL |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Studying, Working, Commuting |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth devices, iOS devices, Android devices |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | white |
| Wireless Technology | True Wireless |
| Battery Average Life | 4 Hours |
| Carrying Case Weight | 0.15 Pounds |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Carrying Case Material | Plastic, Rubber, Metal |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 12 Hours |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form