| Management number | 216771566 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216771566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690618000013 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | Live Earth Products |
| Unit Count | 1.0582 Ounce |
| Dosage Form | Capsule |
| Item Weight | 30 Grams |
| Manufacturer | Live Earth Products, Inc. |
| Container Type | Bottle |
| Item Nype Name | Trace mineral capsule containing fulvic acid |
| Item Dimensions | 3.8 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Fulvic acid contains naturally occurring trace minerals that contribute to the overall composition of the supplement. |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | Fulvic acid |
| Age Range Description | Child |
| Primary Supplement Type | Trace Minerals |
| Manufacturer Part Number | F0026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form