| Management number | 216133787 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216133787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Impedance | 14 Ohms |
| Brand Name | Kinglucky |
| Model Name | X7-Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | kinglucky |
| Model Number | X7-Headphones |
| BuiltIn Media | User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Boating, Calling, Cycling, Driving, Exercising, Office Meetings, Running, Snowboarding |
| Bluetooth Version | 5.4 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Thermoplastic Elastomer (TPE), Titanium |
| Additional Features | 23.5g Lightweight, Bluetooth 5.4 & All-Day Battery, Open-Ear Safety for Sports, Secure Comfort fit |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form