| Management number | 208821923 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208821923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into a world of unmatched elegance and warmth with the Kate Spade New York Ladies Wool Blend Crop Pea Coat featuring metal buttons, black contrast framing detail at collar and front, novelty wool textured patttern. Designed to cater to your desire for style and comfort during cooler days, this luxurious coat combines fashion-forward elements with the timeless sophistication that Kate Spade is known for.
| UPC | 196139906723 |
|---|---|
| Color | Grey |
| Style | Double-breasted Sparkle Plaid Blazer Jacket |
| Pattern | Houndstooth |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Wool Blend |
| Occasion | casual |
| Brand Name | kate spade new york |
| Fabric Type | 58% Polyester 39% Wool 3% Other Fibers |
| Part Number | KSWL24700H |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | kate spade new york |
| Style Number | KSWL24700H |
| Item Type Name | Wool Coat |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form