| Management number | 218479155 | Release Date | 2026/05/03 | List Price | $65.60 | Model Number | 218479155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | business, telephone, work |
| Impedance | 8 Ohms |
| Brand Name | INNOTALK |
| Model Name | wireless headset for Polycom |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.2 Pounds |
| Sensitivity | 100 dB |
| Control Type | remote |
| Manufacturer | HeadsetsBank |
| Model Number | Wireless Headset 1A for Polycom |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Wireless Headset, Charge Base, Remote Answering Cord for Polycom Phone, Headband, Earhook, Power Adapter, Telephone Cord, Manual, Quick Setup Guide, Black and Wine color Headset cover |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | Polycom Remote Answering Cable |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Remote Answering |
| Number of Items | 1 |
| Antenna Location | Calling, call in noisy environment, call quality, hands free phone conversations, improve productivity, multitask in call |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Piezoelectric Driver |
| Bluetooth Version | 6.0 |
| Subject Character | headset |
| Compatible Devices | Polycom Phone |
| Enclosure Material | Plastic |
| Frequency Response | 1.9 GHz |
| Additional Features | Acoustic shock protection Receiver, Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Wireless Technology | 300 Feet DECT 6.0 Wireless Radius |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Package |
| Number of Power Levels | 7 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Remote Answering Electronic Hook Switch, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | customer service centers, mutiple calls in office, telemarketing |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form