| Management number | 216085868 | Release Date | 2026/04/19 | List Price | $193.20 | Model Number | 216085868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Athlon Silver 3050U (2.3 GHz base clock, up to 3.2 GHz max boost clock, 4 MB L3 cache, 2 cores, 2 threads)Memory: Up to 16GB DDR4 RAMHard Drive: Up to 1TB PCIe Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6" diagonal, Full HD (1920 x 1080), Micro-edge, Anti-glare, 220 nits, 45% NTSC Ports: 1 SuperSpeed USB Type-C 5Gbps signaling rate, 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 HDMI 1.4b, 1 Media Card Reader, 1 AC smart pin, 1 headphone/microphone combo Graphics: AMD Radeon Graphics, whether it's games or movies, experience high performance for all your entertainmentWireless Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth 4.2 comboAudio: Dual speakersCamera: HP True Vision 720p HD camera with integrated dual array digital microphones Bluetooth: Bluetooth 4.2Power Supply: 3-cell, 41 Wh Li-ion Battery, 45 W Smart AC power adapterWeight: 3.75 poundsColor: Silver
| UPC | 196068820794 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 41 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 15 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | 3050U |
| CPU L3 Cache | 4 MB |
| Manufacturer | HP |
| Model Number | 15 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Webcam |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Dual speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 (ac) |
| CPU Model Number | 3050U |
| Operating System | Windows 11 Home |
| Processor Series | Athlon Silver 3050U |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, wireless accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Headphone, Media Card, Solid State Drive, USB |
| Memory Clock Speed | 3.2 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2nd Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-In |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Memory Card Slot, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form