| Management number | 216114285 | Release Date | 2026/04/19 | List Price | $131.55 | Model Number | 216114285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198828842459 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 |
| Resolution | 720p |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Manufacturer | HP |
| Model Number | HP |
| Video Output | USB Type-C |
| Warranty Type | Limited |
| HardDrive Size | 192 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | Intel Celeron N150 |
| Operating System | Windows 11 |
| Processor Series | Celeron |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LED |
| CPU Model Generation | 5th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 128GB UFS |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | WiFi 6, Bluetooth, USB Type-C |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 1366x768 |
| LithiumBattery Energy Content | 45 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form