| Management number | 211999245 | Release Date | 2026/04/06 | List Price | $116.00 | Model Number | 211999245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generalized Structural Lithographic and Physiographic Provinces in the Fold and Thrust Belts of the United States, (exclusive of Alaska and Hawaii). | Generalized Structural Lithographic and Physiographic Provinces in the Fold and Thrust Belts of the United States, (exclusive of Alaska and Hawaii). | See Note field above.We print high quality reproductions of historical maps, photographs, prints, etc. Because of their historical nature, some of these images may show signs of wear and tear - small rips, stains, creases, etc. We believe that in many cases this contributes to the historical character of the item.
| Size | 69"L x 44"W |
|---|---|
| Color | Multiple |
| Theme | Map |
| Material | Paper |
| Is Framed | No |
| Brand Name | Historic Pictoric |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Orientation | Landscape |
| Manufacturer | Historic Pictoric |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Antique |
| Wall Art Form | Poster |
| Number of Items | 1 |
| Age Range Description | Adult |
| Item Dimensions L x W | 69"L x 44"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form