| Management number | 215864291 | Release Date | 2026/04/19 | List Price | $29.20 | Model Number | 215864291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Capacity | 9 Pounds |
| Lock Type | Biometric |
| Brand Name | movgul |
| Control Type | Biometric Fingerprint, Passcode, Key |
| Manufacturer | movgul |
| Model Number | fdc30dd1-55ee-43e3-b000-2b56e78fc1ff |
| Chamber Depth | 7.48 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Item Type Name | gun safe |
| Additional Features | Anti-Theft, Biometric Fingerprint, Combination Lock, Keys |
| Included Components | Accessories, Gun Safe |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7.48"D x 2.76"W x 15.6"H |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form