| Management number | 217873826 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217873826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete your look in the bleachers and batting cages with the EvoShield Baseline Snapback, a Navy Blue cap with a Red EvoShield logo on its face. A Red EvoShield wordmark appears along silver tape on the back of the hat, and the snapback fit makes it easy to adjust.
| UPC | 097512831246 |
|---|---|
| Color | Navy/Red |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | EvoShield |
| Sport Type | Baseball, Golf, Softball |
| Style Name | Baseline Snapback Baseball Hat |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB60595 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WB60595 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00097512831246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form