| Management number | 216770831 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216770831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | One Size (Pack of 2) |
|---|---|
| Color | Black |
| Material | Polyester, Rubber |
| Brand Name | Everyday Medical |
| Sport Type | Walking |
| Unit Count | 2.0 Count |
| Part Number | EDM-BREAST-BAND-2PK |
| Closure Type | Hook & Loop, Pull On |
| Manufacturer | Everyday Medical |
| Number of Items | 2 |
| Special Features | Adjustable |
| Target Use Body Part | Chest |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form