| Management number | 217972320 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217972320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812935024217 |
|---|---|
| Size | 2 x 6.5 x 0.5 inches |
| Color | Black |
| Pattern | Geometric |
| Brand Name | DENIK |
| Shell Type | Soft |
| Strap Type | Elastic |
| Style Name | Casual Moon Phase Elastic Pouch |
| Unit Count | 1 Count |
| Handle Type | Elastic |
| Item Weight | 0.05 Kilograms |
| Closure Type | Zipper |
| Model Number | NBPOUCH1597 |
| Material Type | Elastic |
| Pocket Description | No Pockets |
| Number of Compartments | 1 |
| Manufacturer Part Number | NBPOUCH1597 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 0.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form