| Management number | 219753881 | Release Date | 2026/05/03 | List Price | $75.60 | Model Number | 219753881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Rectangular |
|---|---|
| Theme | Dressy/formal |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 14 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Sunray |
| Strap Type | Leather |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100878 |
| Power Source | Quartz |
| Case Diameter | 24 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6.45 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Semi-hidden lugs |
| Included Components | Leather Strap, Watch Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | DW00100878 |
| Global Trade Identification Number | 07315030078121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form