| Management number | 218066523 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218066523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large(3pairs) |
|---|---|
| Color | Brown-cowhide Leather |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | OLSON DEEPAK |
| Model Name | Hy0007 |
| Unit Count | 1 Count |
| Fabric Type | genuine leather |
| Reusability | Reusable |
| Manufacturer | haoyuan leather |
| Is Waterproof | True |
| Item Thickness | 1.2 Millimeters |
| Material Features | durable and flexible, soft and comfortable, thornproof |
| Material Type Free | Alcohol Free |
| Included Components | leather work gloves |
| Warranty Description | no |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Construction, Cycling, Gardening, Manufacturing, Mechanic, Welding |
| Other Special Features of the Product | Breathable, Cold Resistant, Lightweight, Tear Resistant, Thorn Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form