| Management number | 219083959 | Release Date | 2026/05/03 | List Price | $11.95 | Model Number | 219083959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 150W-Motion Sensor |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Set Name | Motion-sensor |
| Bulb Base | E26 |
| Room Type | Porch, Stairway, Workshop, garage |
| Brand Name | BRAINIAC |
| Brightness | 15000 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | Motion Activated Light with 3 Modes |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | 6500K Daylight |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BRAINIAC |
| Model Number | 150W Motion Sensor Garage Light Bulb |
| Power Source | AC |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | E26/E27 Screw in |
| Required Assembly | No |
| Light Fixture Form | Bay Light |
| Included Components | 150W Motion Sensor Garage Light*1, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 15000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 312 |
| Item Dimensions L x W x H | 12"L x 12"W x 4.65"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form