| Management number | 219622840 | Release Date | 2026/05/03 | List Price | $6.20 | Model Number | 219622840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735683641317 |
|---|---|
| Size | 2 x 2.8 inches |
| Theme | Truck |
| Set Name | 12 Pcs Prefilled Easter Eggs with Pull-Back Engineering Vehicles |
| Brand Name | Giaueoa |
| Model Name | Easter egg fillers with Vehicles |
| Unit Count | 12.0 Count |
| Manufacturer | Giaueoa |
| Model Number | Easter egg fillers with Vehicles |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | party |
| Operation Mode | Pull-Back |
| Item Dimensions | 8.8 x 8.8 x 2 inches |
| Number of Items | 12 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | plastic Easter egg |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 4220352 |
| Manufacturer Maximum Age MONTHS | 420.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form